ARK Invest's position and trades in AONE, updated every trading day. Data as of 2026-11-20.
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2021-07-16 | ARKQ | Closed | 2,119,557 | -$18.1M |
| 2021-05-28 | ARKQ | Add | 15,000 | +$149K |
| 2021-05-27 | ARKQ | Add | 103,849 | +$1.0M |
| 2021-05-26 | ARKQ | Add | 15,035 | +$150K |
| 2021-05-12 | ARKQ | Add | 25,811 | +$260K |
| 2021-05-11 | ARKQ | Add | 50,400 | +$503K |
| 2021-05-10 | ARKQ | Add | 15,841 | +$159K |
| 2021-05-07 | ARKQ | Add | 14,302 | +$144K |
| 2021-03-25 | ARKQ | Add | 132,800 | +$1.6M |
| 2021-03-24 | ARKQ | Add | 225,998 | +$2.7M |
| 2021-03-23 | ARKQ | Add | 17,570 | +$217K |
| 2021-03-22 | ARKQ | Add | 87,945 | +$1.1M |
| 2021-03-19 | ARKQ | Add | 64,918 | +$775K |
| 2021-03-15 | ARKQ | Add | 51,830 | +$638K |
| 2021-03-11 | ARKQ | Add | 79,272 | +$963K |
See ARK's average cost in AONE, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open AONE on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.