ARK Invest's position and trades in ASHO, updated every trading day. Data as of 2026-11-20.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| IZRL | 117,318 | $1.4M | 1.24% | 58 |
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2026-11-20 | IZRL | Add | 227 | +$3K |
| 2026-11-19 | IZRL | Add | 215 | +$3K |
| 2026-11-18 | IZRL | Add | 640 | +$8K |
| 2026-11-17 | IZRL | Add | 1,621 | +$21K |
| 2026-11-16 | IZRL | Add | 1,511 | +$21K |
| 2026-11-13 | IZRL | Add | 13,167 | +$175K |
| 2026-10-16 | IZRL | Add | 20,644 | +$407K |
| 2026-10-15 | IZRL | Add | 3,838 | +$75K |
| 2026-07-17 | IZRL | Add | 12,633 | +$345K |
| 2026-04-17 | IZRL | Add | 987 | +$33K |
| 2026-01-16 | IZRL | New position | 62,428 | +$2.2M |
See ARK's average cost in ASHO, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open ASHO on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.