ARK Invest's position and trades in GBTC, updated every trading day. Data as of 2026-11-20.
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2023-12-28 | ARKW | Closed | 2,251,106 | -$80.3M |
| 2023-12-21 | ARKW | Trim | 398,383 | -$14.3M |
| 2023-12-19 | ARKW | Trim | 809,441 | -$28.0M |
| 2023-12-18 | ARKW | Trim | 12,000 | -$409K |
| 2023-12-14 | ARKW | Trim | 45,864 | -$1.6M |
| 2023-12-12 | ARKW | Trim | 395,945 | -$12.9M |
| 2023-12-11 | ARKW | Trim | 102,672 | -$3.6M |
| 2023-12-08 | ARKW | Trim | 86,159 | -$2.9M |
| 2023-12-07 | ARKW | Trim | 99,595 | -$3.5M |
| 2023-12-06 | ARKW | Trim | 168,127 | -$5.9M |
| 2023-11-27 | ARKW | Trim | 94,624 | -$3.0M |
| 2023-11-24 | ARKW | Trim | 36,168 | -$1.1M |
| 2023-11-22 | ARKW | Trim | 32,980 | -$963K |
| 2023-11-13 | ARKW | Trim | 201,047 | -$6.0M |
| 2023-11-09 | ARKW | Trim | 48,477 | -$1.3M |
See ARK's average cost in GBTC, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open GBTC on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.