ARK Invest's position and trades in ICE, updated every trading day. Data as of 2026-11-20.
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2026-06-03 | ARKF | Closed | 100 | -$14K |
| 2026-06-01 | ARKF | Trim | 447 | -$66K |
| 2026-05-29 | ARKF | Trim | 5,531 | -$820K |
| 2026-05-20 | ARKF | Trim | 5,060 | -$780K |
| 2026-04-29 | ARKF | Trim | 10,751 | -$1.7M |
| 2026-04-08 | ARKF | Trim | 6,900 | -$1.1M |
| 2026-03-27 | ARKF | Trim | 1,506 | -$235K |
| 2026-02-26 | ARKF | Trim | 4,004 | -$648K |
| 2026-02-24 | ARKF | Trim | 2,580 | -$418K |
| 2026-02-13 | ARKF | Trim | 6,023 | -$975K |
| 2026-02-12 | ARKF | Trim | 5,280 | -$855K |
| 2024-03-22 | ARKF | Add | 25,784 | +$3.6M |
| 2022-11-17 | ARKF | Trim | 18,943 | -$2.0M |
| 2022-06-14 | ARKF | Trim | 12,693 | -$1.2M |
| 2022-04-01 | ARKF | Trim | 23,284 | -$3.1M |
See ARK's average cost in ICE, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open ICE on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.