ARK Invest's position and trades in JD, updated every trading day. Data as of 2026-11-20.
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2023-09-15 | ARKF | Closed | 300 | -$10K |
| 2023-09-14 | ARKF | Trim | 2,569 | -$81K |
| 2023-09-12 | ARKF | Nearly closed | 107,963 | -$3.4M |
| 2023-04-06 | ARKF | Trim | 20,561 | -$833K |
| 2023-04-05 | ARKF | Trim | 9,327 | -$390K |
| 2023-01-20 | ARKF | Trim | 6,645 | -$395K |
| 2022-07-27 | ARKF | Trim | 3,358 | -$211K |
| 2022-07-26 | ARKF | Trim | 175,760 | -$11.1M |
| 2022-02-24 | ARKQ | Closed | 22 | -$2K |
| 2022-02-18 | ARKQ | Trim | 25 | -$2K |
| 2022-02-11 | ARKQ | Trim | 48 | -$4K |
| 2022-02-04 | ARKQ | Trim | 200 | -$14K |
| 2022-02-02 | ARKQ | Trim | 967 | -$73K |
| 2022-01-19 | ARKQ | Trim | 5,642 | -$414K |
| 2022-01-11 | ARKQ | Nearly closed | 616,090 | -$42.9M |
See ARK's average cost in JD, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open JD on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.