ARK Invest's position and trades in OKTA, updated every trading day. Data as of 2026-11-20.
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2022-06-24 | ARKW | Closed | 153 | -$13K |
| 2022-06-23 | ARKW | Trim | 1,459 | -$126K |
| 2022-06-22 | ARKW | Trim | 11,175 | -$940K |
| 2022-06-07 | ARKW | Trim | 69,929 | -$6.6M |
| 2022-05-31 | ARKW | Trim | 25,996 | -$2.2M |
| 2022-05-27 | ARKW | Trim | 98,693 | -$8.0M |
| 2022-03-07 | ARKW | Add | 20,624 | +$3.3M |
| 2022-03-04 | ARKW | Add | 49,500 | +$8.3M |
| 2022-02-01 | ARKW | Trim | 27,912 | -$5.5M |
| 2021-12-28 | ARKW | Trim | 5,234 | -$1.2M |
| 2021-09-08 | ARKW | Trim | 55,075 | -$14.6M |
| 2021-08-30 | ARKW | Trim | 13,824 | -$3.6M |
| 2021-08-27 | ARKW | Trim | 31,041 | -$8.1M |
| 2021-05-28 | ARKW | Add | 123,385 | +$27.4M |
| 2021-05-10 | ARKW | Add | 54,063 | +$12.8M |
See ARK's average cost in OKTA, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open OKTA on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.