ARK Invest's position and trades in XONE, updated every trading day. Data as of 2026-11-20.
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2021-11-16 | PRNT | Closed | 754,379 | -$20.1M |
| 2021-11-15 | PRNT | Trim | 5,059 | -$135K |
| 2021-10-18 | PRNT | Trim | 208,323 | -$4.5M |
| 2021-10-15 | PRNT | Trim | 86,020 | -$1.9M |
| 2021-09-03 | ARKQ | Closed | 200 | -$5K |
| 2021-09-02 | ARKQ | Trim | 1,079 | -$27K |
| 2021-08-27 | ARKQ | Trim | 10,000 | -$241K |
| 2021-08-26 | ARKQ | Trim | 82,333 | -$2.0M |
| 2021-08-25 | ARKQ | Trim | 33,272 | -$794K |
| 2021-08-24 | ARKQ | Trim | 104,600 | -$2.5M |
| 2021-08-23 | ARKQ | Trim | 91,224 | -$2.1M |
| 2021-08-20 | ARKQ | Trim | 59,797 | -$1.4M |
| 2021-08-19 | ARKQ | Trim | 82,472 | -$1.9M |
| 2021-08-18 | ARKQ | Trim | 35,000 | -$796K |
| 2021-08-17 | ARKQ | Trim | 47,203 | -$1.1M |
See ARK's average cost in XONE, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open XONE on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.