ARK Invest's position and trades in DOCU, updated every trading day. Data as of 2026-11-20.
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2022-03-22 | ARKF | Closed | 200 | -$19K |
| 2022-03-21 | ARKF | Trim | 1,902 | -$182K |
| 2022-03-14 | ARKF | Nearly closed | 158,595 | -$11.9M |
| 2022-02-04 | ARKW | Closed | 100 | -$12K |
| 2022-02-02 | ARKW | Trim | 245 | -$31K |
| 2022-01-31 | ARKF | Trim | 25,378 | -$3.0M |
| 2022-01-19 | ARKK | Closed | 212 | -$28K |
| 2022-01-19 | ARKW | Trim | 2,021 | -$257K |
| 2022-01-13 | ARKK | Nearly closed | 11,617 | -$1.6M |
| 2022-01-13 | ARKW | Trim | 10,662 | -$1.5M |
| 2022-01-12 | ARKW | Nearly closed | 317,906 | -$45.2M |
| 2022-01-11 | ARKK | Nearly closed | 258,206 | -$35.2M |
| 2022-01-11 | ARKF | Trim | 138,101 | -$18.8M |
| 2022-01-10 | ARKK | Trim | 632,581 | -$86.0M |
| 2022-01-07 | ARKK | Trim | 362,536 | -$51.9M |
See ARK's average cost in DOCU, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open DOCU on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.