ARK Invest's position and trades in ETOR, updated every trading day. Data as of 2026-11-20.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKF | 372,487 | $7.3M | 0.82% | 33 |
| IZRL | 79,704 | $1.6M | 1.39% | 47 |
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2026-11-11 | ARKF | Add | 33,241 | +$717K |
| 2026-10-16 | IZRL | Add | 23,940 | +$596K |
| 2026-07-17 | IZRL | Add | 386 | +$14K |
| 2026-04-17 | IZRL | Trim | 12,933 | -$491K |
| 2026-03-26 | ARKF | Trim | 7,955 | -$236K |
| 2026-01-16 | IZRL | Add | 14,677 | +$459K |
| 2025-10-17 | IZRL | Add | 18,759 | +$723K |
| 2025-09-15 | ARKF | Add | 33,710 | +$1.5M |
| 2025-09-12 | ARKF | Add | 35,309 | +$1.6M |
| 2025-08-13 | ARKF | Add | 58,756 | +$3.0M |
| 2025-07-21 | IZRL | Add | 377 | +$21K |
| 2025-07-18 | IZRL | New position | 33,759 | +$2.0M |
| 2025-06-18 | ARKF | Add | 35,461 | +$2.1M |
| 2025-06-11 | ARKF | Add | 49,922 | +$3.3M |
| 2025-06-03 | ARKF | Add | 25,447 | +$1.6M |
See ARK's average cost in ETOR, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open ETOR on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.