ARK Invest's position and trades in KLAR, updated every trading day. Data as of 2026-11-20.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKF | 1,066,475 | $13.5M | 1.52% | 26 |
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2026-10-09 | ARKF | Add | 135,914 | +$1.8M |
| 2026-03-27 | ARKF | Trim | 24,305 | -$312K |
| 2026-02-24 | ARKF | Add | 61,525 | +$1.8M |
| 2026-02-20 | ARKF | Add | 56,507 | +$1.6M |
| 2026-01-15 | ARKF | Add | 56,993 | +$1.6M |
| 2025-11-28 | ARKF | Add | 14,540 | +$450K |
| 2025-11-26 | ARKF | Add | 41,234 | +$1.2M |
| 2025-11-20 | ARKF | Add | 6,483 | +$197K |
| 2025-11-19 | ARKF | Add | 93,218 | +$2.9M |
| 2025-10-21 | ARKF | Add | 70,504 | +$2.6M |
| 2025-10-13 | ARKF | Add | 76,418 | +$3.0M |
| 2025-09-11 | ARKF | New position | 200,000 | +$9.2M |
See ARK's average cost in KLAR, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open KLAR on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.