ARK Invest's position and trades in PTON, updated every trading day. Data as of 2026-11-20.
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2022-06-27 | ARKW | Closed | 108 | -$1K |
| 2022-06-24 | ARKW | Trim | 104 | -$1K |
| 2022-06-23 | ARKW | Trim | 1,595 | -$16K |
| 2022-06-22 | ARKW | Trim | 6,724 | -$65K |
| 2021-12-28 | ARKW | Trim | 258 | -$9K |
| 2021-11-03 | ARKW | Nearly closed | 1,229,024 | -$108.7M |
| 2021-10-28 | ARKW | Trim | 448,621 | -$39.7M |
| 2021-09-28 | ARKW | Add | 79,694 | +$7.3M |
| 2021-09-27 | ARKW | Add | 67,892 | +$6.3M |
| 2021-08-31 | ARKW | Add | 115,515 | +$11.7M |
| 2021-05-07 | ARKW | Add | 289,535 | +$24.3M |
| 2021-05-06 | ARKW | Add | 140,904 | +$11.6M |
| 2021-04-22 | ARKW | Add | 152,289 | +$15.2M |
| 2021-04-21 | ARKW | Add | 8,269 | +$881K |
| 2021-04-20 | ARKW | Add | 152,542 | +$16.4M |
See ARK's average cost in PTON, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open PTON on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.