ARK Invest's position and trades in SHPW, updated every trading day. Data as of 2026-11-20.
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2022-08-23 | PRNT | Closed | 16,848 | -$15K |
| 2022-08-22 | PRNT | Trim | 36,962 | -$34K |
| 2022-08-19 | PRNT | Trim | 434,700 | -$400K |
| 2022-08-16 | PRNT | Trim | 39,477 | -$37K |
| 2022-08-15 | PRNT | Trim | 24,765 | -$23K |
| 2022-08-12 | PRNT | Trim | 166,621 | -$162K |
| 2022-08-11 | PRNT | Trim | 44,299 | -$41K |
| 2022-08-10 | PRNT | Trim | 422,488 | -$380K |
| 2022-08-09 | PRNT | Trim | 418,241 | -$380K |
| 2022-08-08 | PRNT | Trim | 57,895 | -$50K |
| 2022-08-05 | PRNT | Trim | 79,473 | -$70K |
| 2022-08-04 | PRNT | Trim | 178,668 | -$156K |
| 2022-08-03 | PRNT | Trim | 4,415 | -$4K |
| 2022-08-02 | PRNT | Trim | 11,893 | -$11K |
| 2022-08-01 | PRNT | Trim | 26,727 | -$23K |
See ARK's average cost in SHPW, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open SHPW on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.