ARK Invest's position and trades in AMZN, updated every trading day. Data as of 2026-11-20.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKK | 2,000,077 | $514.8M | 2.87% | 10 |
| ARKQ | 625,736 | $161.0M | 4.09% | 7 |
| ARKW | 1,034,818 | $266.3M | 5.41% | 4 |
| ARKF | 173,139 | $44.6M | 5.01% | 4 |
| ARKX | 125,205 | $32.2M | 5.48% | 5 |
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2026-11-17 | ARKF | Add | 15,176 | +$3.9M |
| 2026-11-13 | ARKK | Trim | 15,941 | -$4.3M |
| 2026-11-11 | ARKK | Trim | 10,968 | -$3.0M |
| 2026-11-05 | ARKQ | Trim | 15,750 | -$4.2M |
| 2026-10-22 | ARKK | Trim | 494 | -$130K |
| 2026-10-16 | ARKK | Trim | 25,086 | -$6.4M |
| 2026-10-16 | ARKQ | Trim | 3,560 | -$907K |
| 2026-10-16 | ARKX | Trim | 1,404 | -$358K |
| 2026-10-07 | ARKW | Add | 36,050 | +$9.1M |
| 2026-10-05 | ARKW | Add | 16,550 | +$4.2M |
| 2026-09-15 | ARKK | Trim | 20,000 | -$5.1M |
| 2026-08-04 | ARKK | Add | 39,083 | +$11.1M |
| 2026-08-04 | ARKQ | Add | 13,079 | +$3.7M |
| 2026-08-04 | ARKW | Add | 11,359 | +$3.2M |
| 2026-08-04 | ARKF | Add | 4,951 | +$1.4M |
See ARK's average cost in AMZN, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open AMZN on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.