ARK Invest's position and trades in DASH, updated every trading day. Data as of 2026-11-20.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKQ | 379,460 | $59.6M | 1.52% | 23 |
| ARKW | 304,149 | $47.8M | 0.97% | 32 |
| ARKF | 88,439 | $13.9M | 1.56% | 25 |
| ARKX | 68,363 | $10.7M | 1.83% | 20 |
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2026-10-05 | ARKF | Add | 11,638 | +$2.2M |
| 2026-08-04 | ARKQ | Add | 9,471 | +$1.9M |
| 2026-08-04 | ARKX | Add | 7,843 | +$1.6M |
| 2026-06-09 | ARKQ | Add | 2,784 | +$425K |
| 2026-06-09 | ARKX | Add | 1,939 | +$296K |
| 2026-06-08 | ARKQ | Add | 8,224 | +$1.3M |
| 2026-06-08 | ARKX | Add | 7,572 | +$1.2M |
| 2026-06-05 | ARKQ | Add | 4,281 | +$685K |
| 2026-06-05 | ARKX | Add | 3,951 | +$632K |
| 2026-05-20 | ARKX | Add | 2,843 | +$440K |
| 2026-04-21 | ARKX | Add | 4,625 | +$878K |
| 2026-04-01 | ARKQ | Add | 10,555 | +$1.6M |
| 2026-04-01 | ARKX | Add | 4,174 | +$627K |
| 2026-03-31 | ARKQ | Add | 1,811 | +$268K |
| 2026-03-31 | ARKX | Add | 716 | +$106K |
See ARK's average cost in DASH, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open DASH on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.