ARK Invest's position and trades in FUTU, updated every trading day. Data as of 2026-11-20.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKF | 141,447 | $12.3M | 1.39% | 28 |
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2026-08-21 | ARKF | Add | 10,577 | +$1.2M |
| 2026-05-29 | ARKF | Add | 19,449 | +$2.0M |
| 2026-03-27 | ARKF | Trim | 2,240 | -$305K |
| 2025-11-06 | ARKF | Trim | 9,696 | -$1.8M |
| 2025-10-13 | ARKF | Trim | 6,868 | -$1.1M |
| 2025-09-08 | ARKF | Trim | 3,470 | -$650K |
| 2025-06-18 | ARKF | Add | 16,588 | +$2.0M |
| 2024-12-19 | ARKF | Add | 70,585 | +$5.9M |
| 2024-12-18 | ARKF | New position | 68,606 | +$5.9M |
See ARK's average cost in FUTU, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open FUTU on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.