ARK Invest's position and trades in HUYA, updated every trading day. Data as of 2026-11-20.
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2021-07-23 | ARKW | Closed | 81 | -$1K |
| 2021-07-22 | ARKW | Trim | 700 | -$10K |
| 2021-07-21 | ARKW | Trim | 5,500 | -$78K |
| 2021-07-20 | ARKW | Trim | 30,000 | -$432K |
| 2021-07-15 | ARKW | Trim | 84,141 | -$1.3M |
| 2021-07-14 | ARKW | Trim | 1,459,475 | -$23.0M |
| 2021-07-13 | ARKW | Trim | 656,488 | -$9.8M |
| 2021-07-12 | ARKW | Trim | 273,735 | -$4.1M |
| 2021-07-09 | ARKW | Trim | 453,955 | -$6.8M |
| 2021-07-08 | ARKW | Trim | 81,952 | -$1.3M |
| 2021-07-07 | ARKW | Trim | 91,160 | -$1.5M |
| 2021-06-14 | ARKK | Closed | 189 | -$3K |
| 2021-06-10 | ARKK | Nearly closed | 5,000 | -$80K |
| 2021-06-09 | ARKK | Nearly closed | 145,900 | -$2.4M |
| 2021-06-08 | ARKK | Trim | 877,347 | -$13.0M |
See ARK's average cost in HUYA, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open HUYA on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.