ARK Invest's position and trades in SECZ, updated every trading day. Data as of 2026-11-20.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKF | 1,554,172 | $10.2M | 1.15% | 31 |
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2026-08-24 | ARKF | Add | 85,393 | +$523K |
| 2026-08-21 | ARKF | Add | 14,751 | +$94K |
| 2026-08-20 | ARKF | Add | 16,314 | +$98K |
| 2026-08-19 | ARKF | Add | 31,340 | +$185K |
| 2026-08-18 | ARKF | Add | 189,796 | +$1.0M |
| 2026-08-14 | ARKF | Add | 192,702 | +$1.1M |
| 2026-07-24 | ARKF | Add | 48,377 | +$353K |
| 2026-07-23 | ARKF | Add | 66,127 | +$507K |
| 2026-07-22 | ARKF | Add | 16,665 | +$126K |
| 2026-07-21 | ARKF | Add | 83,233 | +$551K |
| 2026-07-15 | ARKF | Add | 113,270 | +$848K |
| 2026-07-14 | ARKF | New position | 340,300 | +$2.7M |
See ARK's average cost in SECZ, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open SECZ on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.