ARK Invest's position and trades in SNAP, updated every trading day. Data as of 2026-11-20.
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2022-02-11 | ARKW | Closed | 46 | -$2K |
| 2022-02-11 | ARKF | Closed | 98 | -$4K |
| 2022-02-04 | ARKW | Trim | 144 | -$4K |
| 2022-02-04 | ARKF | Trim | 931 | -$23K |
| 2022-02-02 | ARKW | Trim | 960 | -$32K |
| 2022-02-02 | ARKF | Trim | 8,295 | -$279K |
| 2022-01-19 | ARKW | Trim | 6,510 | -$232K |
| 2022-01-19 | ARKF | Nearly closed | 373,134 | -$13.3M |
| 2022-01-18 | ARKF | Trim | 48,925 | -$1.9M |
| 2022-01-14 | ARKW | Trim | 34,881 | -$1.3M |
| 2022-01-14 | ARKF | Trim | 70,462 | -$2.7M |
| 2022-01-12 | ARKW | Nearly closed | 798,760 | -$34.6M |
| 2021-12-28 | ARKW | Trim | 23,764 | -$1.2M |
| 2021-10-26 | ARKW | Add | 301,671 | +$16.4M |
| 2021-10-26 | ARKF | Add | 160,819 | +$8.8M |
See ARK's average cost in SNAP, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open SNAP on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.