ARK Invest's position and trades in BITO, updated every trading day. Data as of 2026-11-20.
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2024-04-26 | ARKW | Closed | 237,983 | -$6.6M |
| 2024-04-22 | ARKW | Trim | 28,936 | -$813K |
| 2024-01-29 | ARKW | Trim | 78,345 | -$1.6M |
| 2024-01-26 | ARKW | Trim | 198,873 | -$3.8M |
| 2024-01-25 | ARKW | Trim | 282,975 | -$5.4M |
| 2024-01-24 | ARKW | Trim | 585,915 | -$11.1M |
| 2024-01-23 | ARKW | Trim | 648,091 | -$12.6M |
| 2024-01-22 | ARKW | Trim | 510,337 | -$10.3M |
| 2024-01-19 | ARKW | Trim | 758,915 | -$15.0M |
| 2024-01-17 | ARKW | Trim | 757,664 | -$16.0M |
| 2023-12-28 | ARKW | New position | 4,320,928 | +$92.1M |
See ARK's average cost in BITO, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open BITO on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.