ARK Invest's position and trades in DOYU, updated every trading day. Data as of 2026-11-20.
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2020-12-09 | ARKK | New position | 49,474 | — |
| 2020-12-08 | ARKK | New position | 163,260 | — |
| 2020-12-07 | ARKK | Closed | 154,108 | -$1.8M |
| 2020-12-04 | ARKK | Trim | 17,339 | -$208K |
| 2020-12-03 | ARKK | Nearly closed | 463,929 | -$5.6M |
| 2020-12-01 | ARKK | Trim | 36,418 | -$457K |
| 2020-11-27 | ARKK | Trim | 34,030 | -$475K |
| 2020-11-25 | ARKK | Trim | 31,947 | -$447K |
See ARK's average cost in DOYU, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open DOYU on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.