ARK Invest's position and trades in GOOG, updated every trading day. Data as of 2026-11-20.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKK | 704,911 | $191.0M | 1.06% | 30 |
| ARKQ | 594,611 | $161.2M | 4.10% | 6 |
| ARKW | 634,141 | $171.9M | 3.49% | 9 |
| ARKX | 82,470 | $22.4M | 3.80% | 10 |
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2026-11-17 | ARKW | Add | 22,809 | +$6.4M |
| 2026-11-09 | ARKK | Add | 6,020 | +$1.7M |
| 2026-11-09 | ARKW | Add | 1,076 | +$370K |
| 2026-11-06 | ARKK | Add | 43,932 | +$12.4M |
| 2026-11-06 | ARKW | Add | 9,525 | +$3.3M |
| 2026-11-05 | ARKK | Trim | 31,480 | -$9.0M |
| 2026-11-05 | ARKQ | Trim | 14,684 | -$4.2M |
| 2026-11-04 | ARKQ | Trim | 12,530 | -$3.5M |
| 2026-10-26 | ARKK | Trim | 65,812 | -$20.9M |
| 2026-10-26 | ARKW | Trim | 11,355 | -$3.9M |
| 2026-10-12 | ARKK | Trim | 5,994 | -$2.1M |
| 2026-10-09 | ARKK | Trim | 25,342 | -$8.7M |
| 2026-09-15 | ARKK | Trim | 38,273 | -$13.2M |
| 2026-06-24 | ARKK | Add | 18,832 | +$6.5M |
| 2026-06-24 | ARKW | Add | 4,771 | +$1.7M |
See ARK's average cost in GOOG, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open GOOG on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.