ARK Invest's position and trades in NIU, updated every trading day. Data as of 2026-11-20.
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2023-04-20 | ARKQ | Closed | 100 | -$377 |
| 2023-04-18 | ARKQ | Trim | 100 | -$378 |
| 2023-04-11 | ARKQ | Trim | 400 | -$1K |
| 2023-04-10 | ARKQ | Trim | 1,682 | -$6K |
| 2023-04-06 | ARKQ | Trim | 3,856 | -$14K |
| 2023-04-03 | ARKQ | Trim | 16,926 | -$70K |
| 2023-03-31 | ARKQ | Trim | 26,251 | -$105K |
| 2023-03-30 | ARKQ | Trim | 44,038 | -$174K |
| 2023-03-29 | ARKQ | Trim | 130,698 | -$507K |
| 2023-03-28 | ARKQ | Trim | 112,107 | -$426K |
| 2023-01-23 | ARKQ | Trim | 64,921 | -$333K |
| 2023-01-20 | ARKQ | Trim | 256,008 | -$1.2M |
| 2023-01-19 | ARKQ | Trim | 446,845 | -$2.1M |
| 2023-01-18 | ARKQ | Trim | 56,991 | -$286K |
| 2023-01-17 | ARKQ | Trim | 189,627 | -$1.0M |
See ARK's average cost in NIU, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open NIU on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.