ARK Invest's position and trades in PCAR, updated every trading day. Data as of 2026-11-20.
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2021-08-05 | ARKQ | Closed | 95 | -$8K |
| 2021-08-04 | ARKQ | Trim | 840 | -$69K |
| 2021-08-03 | ARKQ | Trim | 5,713 | -$469K |
| 2021-08-02 | ARKQ | Trim | 38,318 | -$3.2M |
| 2021-07-30 | ARKQ | Trim | 62,600 | -$5.2M |
| 2021-07-29 | ARKQ | Trim | 114,874 | -$9.5M |
| 2021-07-28 | ARKQ | Trim | 69,400 | -$5.9M |
| 2021-05-18 | ARKK | Closed | 161 | -$15K |
| 2021-05-18 | ARKQ | Trim | 44,162 | -$4.1M |
| 2021-05-17 | ARKK | Nearly closed | 4,300 | -$407K |
| 2021-05-14 | ARKK | Trim | 20,000 | -$1.9M |
| 2021-05-05 | ARKK | Trim | 123,637 | -$11.1M |
| 2021-05-04 | ARKK | Trim | 136,060 | -$12.4M |
| 2021-05-03 | ARKK | Trim | 371,806 | -$33.4M |
| 2021-04-30 | ARKK | Trim | 169,493 | -$15.6M |
See ARK's average cost in PCAR, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open PCAR on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.