ARK Invest's position and trades in SPCX, updated every trading day. Data as of 2026-11-20.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKK | 12,224,678 | $1.69B | 9.43% | 2 |
| ARKQ | 3,070,620 | $425.1M | 10.81% | 2 |
| ARKW | 1,957,756 | $271.0M | 5.50% | 3 |
| ARKX | 505,433 | $70.0M | 11.89% | 1 |
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2026-11-17 | ARKK | Add | 341,030 | +$46.8M |
| 2026-11-17 | ARKW | Add | 37,485 | +$5.1M |
| 2026-11-06 | ARKK | Add | 268,762 | +$33.2M |
| 2026-11-06 | ARKQ | Add | 76,124 | +$9.4M |
| 2026-11-06 | ARKW | Add | 48,888 | +$8.4M |
| 2026-11-05 | ARKK | Add | 224,483 | +$30.5M |
| 2026-11-05 | ARKQ | Add | 63,478 | +$8.6M |
| 2026-11-05 | ARKW | Add | 60,445 | +$10.3M |
| 2026-10-12 | ARKW | Trim | 22,276 | -$3.8M |
| 2026-10-09 | ARKW | Trim | 29,048 | -$5.0M |
| 2026-10-07 | ARKW | Trim | 54,873 | -$9.4M |
| 2026-09-30 | ARKQ | Add | 9,112 | +$1.4M |
| 2026-08-24 | ARKK | Add | 121,294 | +$16.6M |
| 2026-08-24 | ARKQ | Add | 35,941 | +$4.9M |
| 2026-08-24 | ARKW | Add | 33,381 | +$4.6M |
See ARK's average cost in SPCX, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open SPCX on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.