ARK Invest's position and trades in SPFR, updated every trading day. Data as of 2026-11-20.
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2021-10-01 | ARKQ | Closed | 3,176,091 | -$26.8M |
| 2021-10-01 | ARKX | Closed | 781,835 | -$6.6M |
| 2021-09-13 | ARKQ | Add | 198,528 | +$2.0M |
| 2021-09-13 | ARKX | Add | 119,954 | +$1.2M |
| 2021-09-10 | ARKQ | Add | 274,459 | +$2.7M |
| 2021-09-08 | ARKQ | Add | 14,101 | +$141K |
| 2021-09-07 | ARKQ | Add | 12,216 | +$122K |
| 2021-09-03 | ARKQ | Add | 21,292 | +$213K |
| 2021-09-02 | ARKQ | Add | 14,879 | +$148K |
| 2021-09-01 | ARKQ | Add | 3,619 | +$36K |
| 2021-08-31 | ARKQ | Add | 2,100 | +$21K |
| 2021-08-25 | ARKQ | Add | 10,000 | +$99K |
| 2021-08-24 | ARKQ | Add | 17,667 | +$175K |
| 2021-08-23 | ARKQ | Add | 11,547 | +$115K |
| 2021-08-20 | ARKQ | Add | 10,438 | +$104K |
See ARK's average cost in SPFR, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open SPFR on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.