ARK Invest's position and trades in BIDU, updated every trading day. Data as of 2026-11-20.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKQ | 501,745 | $33.3M | 0.85% | 32 |
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2026-10-07 | ARKQ | Add | 11,484 | +$1000K |
| 2026-07-21 | ARKQ | Trim | 48,836 | -$5.4M |
| 2026-07-20 | ARKQ | Trim | 7,651 | -$820K |
| 2026-07-17 | ARKQ | Trim | 5,000 | -$564K |
| 2026-07-14 | ARKQ | Trim | 14,356 | -$1.6M |
| 2026-06-30 | ARKW | Closed | 100 | -$10K |
| 2026-06-25 | ARKW | Trim | 296 | -$32K |
| 2026-06-24 | ARKW | Trim | 700 | -$77K |
| 2026-06-22 | ARKW | Trim | 1,495 | -$167K |
| 2026-06-18 | ARKW | Trim | 912 | -$102K |
| 2026-06-15 | ARKK | Closed | 147 | -$17K |
| 2026-06-15 | ARKW | Nearly closed | 67,273 | -$7.8M |
| 2026-06-12 | ARKK | Trim | 147 | -$17K |
| 2026-06-12 | ARKW | Trim | 64,789 | -$7.5M |
| 2026-06-10 | ARKK | Trim | 5,127 | -$621K |
See ARK's average cost in BIDU, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open BIDU on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.