ARK Invest's position and trades in HUBS, updated every trading day. Data as of 2026-11-20.
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2021-05-26 | ARKW | Closed | 2 | -$1K |
| 2021-05-25 | ARKW | Nearly closed | 541 | -$274K |
| 2021-05-24 | ARKW | Trim | 4,000 | -$2.0M |
| 2021-05-21 | ARKW | Trim | 4,191 | -$2.1M |
| 2021-05-19 | ARKW | Trim | 27,426 | -$13.3M |
| 2021-05-18 | ARKW | Trim | 70,535 | -$34.1M |
| 2021-05-14 | ARKW | Trim | 10,504 | -$5.0M |
| 2021-04-28 | ARKW | Trim | 6,425 | -$3.6M |
| 2021-04-23 | ARKW | Trim | 9,420 | -$5.0M |
| 2021-04-22 | ARKW | Trim | 11,403 | -$5.8M |
| 2021-02-23 | ARKW | Trim | 25,665 | -$12.9M |
See ARK's average cost in HUBS, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open HUBS on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.