ARK Invest's position and trades in SKLZ, updated every trading day. Data as of 2026-11-20.
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2022-03-02 | ARKW | Closed | 49 | -$152 |
| 2022-02-28 | ARKW | Trim | 50 | -$153 |
| 2022-02-24 | ARKW | Trim | 560 | -$2K |
| 2022-02-18 | ARKK | Closed | 166 | -$718 |
| 2022-02-18 | ARKW | Trim | 2,500 | -$10K |
| 2022-02-17 | ARKK | Nearly closed | 5,536 | -$24K |
| 2022-02-17 | ARKW | Trim | 14,855 | -$64K |
| 2022-02-11 | ARKK | Nearly closed | 207,618 | -$897K |
| 2022-02-11 | ARKW | Trim | 79,053 | -$342K |
| 2022-02-04 | ARKK | Trim | 34,866 | -$127K |
| 2022-02-04 | ARKW | Trim | 13,184 | -$48K |
| 2022-02-02 | ARKK | Trim | 3,114,813 | -$14.8M |
| 2022-02-02 | ARKW | Trim | 1,269,304 | -$6.0M |
| 2022-02-01 | ARKK | Trim | 7,482,277 | -$36.0M |
| 2022-02-01 | ARKW | Trim | 3,650,486 | -$17.6M |
See ARK's average cost in SKLZ, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open SKLZ on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.