ARK Invest's position and trades in ADBE, updated every trading day. Data as of 2026-11-20.
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2023-03-02 | ARKW | Closed | 100 | -$32K |
| 2023-03-01 | ARKW | Trim | 276 | -$89K |
| 2023-02-28 | ARKW | Nearly closed | 50,180 | -$16.2M |
| 2023-02-27 | ARKW | Trim | 3,896 | -$1.2M |
| 2023-01-10 | ARKW | Add | 11,633 | +$4.0M |
| 2022-10-11 | ARKW | Add | 23,605 | +$6.7M |
| 2022-09-20 | ARKW | New position | 22,874 | +$6.8M |
| 2021-04-28 | ARKW | New position | 472 | — |
| 2021-04-09 | ARKW | Closed | 32,200 | -$15.9M |
| 2021-03-30 | ARKW | Trim | 140,033 | -$65.7M |
| 2021-01-20 | ARKW | Add | 27,853 | +$13.1M |
| 2020-12-23 | ARKW | Add | 25,953 | +$12.9M |
See ARK's average cost in ADBE, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open ADBE on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.