ARK Invest's position and trades in FLIR, updated every trading day. Data as of 2026-11-20.
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2021-03-17 | ARKQ | New position | 7 | — |
| 2021-03-16 | ARKQ | Closed | 5,503 | -$304K |
| 2021-03-05 | ARKQ | Nearly closed | 42,237 | -$2.3M |
| 2021-03-04 | ARKQ | Nearly closed | 160,593 | -$8.5M |
| 2021-03-03 | ARKQ | Trim | 152,514 | -$8.2M |
| 2021-03-02 | ARKQ | Trim | 133,941 | -$7.2M |
| 2021-03-01 | ARKQ | Trim | 95,881 | -$5.2M |
| 2021-02-26 | ARKQ | Trim | 158,502 | -$8.5M |
| 2021-02-25 | ARKQ | Trim | 23,918 | -$1.3M |
| 2021-02-05 | ARKQ | Trim | 44,757 | -$2.4M |
| 2021-02-04 | ARKQ | Trim | 50,496 | -$2.8M |
| 2021-02-03 | ARKQ | Trim | 65,160 | -$3.5M |
| 2021-02-02 | ARKQ | Trim | 70,604 | -$3.8M |
| 2021-01-13 | ARKQ | Trim | 429,010 | -$23.2M |
| 2021-01-12 | ARKQ | Trim | 197,284 | -$10.6M |
See ARK's average cost in FLIR, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open FLIR on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.