ARK Invest's position and trades in HUB, updated every trading day. Data as of 2026-11-20.
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2023-03-02 | IZRL | Closed | 1,353,552 | -$2.2M |
| 2023-01-20 | IZRL | Add | 151,540 | +$243K |
| 2022-10-21 | IZRL | Trim | 213,023 | -$381K |
| 2022-08-05 | IZRL | Add | 219,991 | +$345K |
| 2022-08-04 | IZRL | Add | 221,297 | +$344K |
| 2022-08-03 | IZRL | Add | 198,770 | +$303K |
| 2022-08-02 | IZRL | Add | 92,312 | +$130K |
| 2022-07-29 | IZRL | Add | 20,662 | +$28K |
| 2022-07-28 | IZRL | Add | 11,362 | +$15K |
| 2022-07-22 | IZRL | New position | 686,209 | +$1.0M |
See ARK's average cost in HUB, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open HUB on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.