ARK Invest's position and trades in PDD, updated every trading day. Data as of 2026-11-20.
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2022-02-02 | ARKF | Closed | 282 | -$17K |
| 2022-01-19 | ARKF | Trim | 2,890 | -$178K |
| 2022-01-05 | ARKF | Nearly closed | 250,359 | -$12.5M |
| 2022-01-04 | ARKF | Trim | 250,500 | -$14.1M |
| 2021-11-19 | ARKF | Trim | 38,599 | -$3.3M |
| 2021-09-03 | ARKF | Add | 38,160 | +$3.9M |
| 2021-08-31 | ARKF | Add | 31,400 | +$3.0M |
| 2021-08-30 | ARKF | Add | 62,767 | +$5.9M |
| 2021-08-27 | ARKF | Add | 59,300 | +$5.7M |
| 2021-08-26 | ARKF | Add | 75,593 | +$7.4M |
| 2021-08-25 | ARKF | Add | 10,231 | +$1.0M |
| 2021-08-03 | ARKW | Closed | 97 | -$9K |
| 2021-08-02 | ARKW | Trim | 506 | -$46K |
| 2021-07-30 | ARKW | Trim | 3,595 | -$331K |
| 2021-07-29 | ARKW | Trim | 28,000 | -$2.6M |
See ARK's average cost in PDD, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open PDD on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.