ARK Invest's position and trades in PLTR, updated every trading day. Data as of 2026-11-20.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| ARKK | 3,085,512 | $474.2M | 2.64% | 13 |
| ARKQ | 986,597 | $151.6M | 3.85% | 8 |
| ARKW | 808,703 | $124.3M | 2.52% | 17 |
| ARKF | 233,966 | $36.0M | 4.04% | 9 |
| ARKX | 143,141 | $22.0M | 3.74% | 11 |
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2026-11-17 | ARKQ | Trim | 102,378 | -$16.4M |
| 2026-11-13 | ARKK | Trim | 53,547 | -$9.2M |
| 2026-11-13 | ARKW | Trim | 4,792 | -$822K |
| 2026-11-11 | ARKF | Trim | 2,107 | -$356K |
| 2026-11-10 | ARKF | Trim | 8,509 | -$1.4M |
| 2026-11-04 | ARKK | Add | 35,346 | +$6.2M |
| 2026-11-04 | ARKQ | Add | 10,309 | +$1.8M |
| 2026-11-04 | ARKW | Add | 9,613 | +$1.8M |
| 2026-11-04 | ARKF | Add | 4,291 | +$753K |
| 2026-11-04 | ARKX | Add | 4,079 | +$715K |
| 2026-10-26 | ARKK | Trim | 15,302 | -$3.0M |
| 2026-10-26 | ARKW | Trim | 9,240 | -$1.8M |
| 2026-10-23 | ARKF | Trim | 7,936 | -$1.6M |
| 2026-10-22 | ARKK | Trim | 3,194 | -$644K |
| 2026-10-21 | ARKK | Trim | 27,790 | -$5.4M |
See ARK's average cost in PLTR, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open PLTR on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.