ARK Invest's position and trades in SOFW, updated every trading day. Data as of 2026-11-20.
| Fund | Shares | Value | Weight | Rank |
|---|---|---|---|---|
| IZRL | 161,008 | $1.8M | 1.61% | 29 |
| Date | Fund | Action | Shares | Est. value |
|---|---|---|---|---|
| 2026-11-18 | IZRL | Trim | 6,609 | -$73K |
| 2026-11-17 | IZRL | Trim | 8,134 | -$86K |
| 2026-11-16 | IZRL | Trim | 5,102 | -$56K |
| 2026-11-13 | IZRL | Trim | 2,212 | -$25K |
| 2026-10-20 | IZRL | Add | 2,191 | +$25K |
| 2026-10-19 | IZRL | Add | 2,629 | +$29K |
| 2026-10-16 | IZRL | Add | 38,059 | +$416K |
| 2026-07-17 | IZRL | Add | 110,543 | +$1.6M |
| 2026-07-16 | IZRL | New position | 34,698 | +$507K |
See ARK's average cost in SOFW, unrealized and realized P/L, the position over time and returns after each trade, and add it to your watchlist to get an alert when ARK trades it.
Open SOFW on CurveWake →CurveWake is an independent website, not affiliated with ARK Investment Management LLC. Data comes from ARK's daily public holdings and trade files; values are estimated at closing prices. Facts only; not investment advice.